Sunday, November 6th
9:30 am – 5:30 pm | CLPA Certification Program Pre-Registration Required - Click here to learn more |
6 pm – 8 pm | AAPL Member Sponsored Welcome Reception Ticketed Event – Free for AAPL Members, $50 for Non-members Become an AAPL Member and receive free access to ALL Conference Ticketed Events - click here to learn more |
Monday, November 7th
8:00 am | Registration Open Breakfast Served in Exhibitor Hall |
8:45 am – 9 am | Welcome Address |
9 am – 10:30 am | Mr. Smith Goes to Washington An update on regulations and emerging trends affecting our industry |
10:30 am – 11 am | Networking Coffee Break |
11 am – 12:00 pm | Lessons Learned from Underwriting Private Lenders Avoiding pitfalls and developing sound lending practices through a compilation of case-studies on private lenders from around the country (some still in business, others no more) |
12 pm – 1:15 pm | Private Lender Luncheon Ticketed Event – $75 per person (limited availability) |
1:15 pm – 2 pm | Transitioning to a Commercial Lending Platform |
2 pm – 3:15 pm | Fractionalized Note Sales vs. Mortgage Pools The pros, cons, and securities issues surrounding them |
3:15 pm – 3:45 pm | Networking Refreshment Break |
3:45 pm – 4:45 pm | The Exit Strategy The current state of take-out financing for private money loans |
4:45 pm – 5:30 pm | The Best Business Model Investor Rehab vs. Resi Owner-Occupied vs. Small Balance Commercial Three top lenders from around the country share their rationale for their business models in today’s economic environment |
5:30 pm – 7:30 pm | AAPL Annual Reception |
Tuesday, November 8th
8:00 am | Registration Open Breakfast Served in Exhibitor Hall |
9 am – 10:00 am | Enhancing Your Due Diligence Process To Avoid Fraud Drawing on new and unique best practices from private lenders from around the country |
10 am – 10:30 am | Networking Coffee Break |
10:30 – 11:15 am | Marketing Discussion Attracting Quality Borrowers & Transactions |
11:30 – 12:15 pm | Managing The Draw Request Process A round-table discussion on how to underwrite distressed properties and manage the rehab lending draw process |
12:30 pm – 1:45 | AAPL Members Luncheon Ticketed Event – Free for AAPL Members, $75 for Non-members Become an AAPL Member and receive free access to ALL Conference Ticketed Events - click here to learn more |
2 pm – 2:45 pm | Strategies for Buying & Selling Notes |
3 pm – 3:45 pm | Tapping Into New Financing Sources Accessing the Multi-billion Dollar Self-Directed IRA Market |
3:45 pm – 4:15 pm | AAPL Executive Director Q&A Session |
4:15 pm | Closing Remarks |
*Schedule & Topics are subject to change without notice.
For conference questions, please contact
Timothy Bricker | Executive Director
tbricker@aaplonline.com
(267) 761-2669
Wallace Groves | Executive Director
wgroves@aaplonline.com






